B32 Tactile Switch Key Top - OMRON - Korea
Product Details Portlet
B32 Tactile Switch Key Top
Key Top Designed Specially for Projected-plunger-type B3F, B3FS, and B3W Switches
- Available in a wide range of colors and sizes.
RoHS適合
本ページは製品カタログからの抜粋した情報を記載しています。その他の製品情報はデータシート他各種データをご覧ください。
List of Models
For B3F, B3FS, and B3W Switches
Note: Bulk Packed, 1000 pcs per bag. Order in multiple of the package quantity.
For B3F, B3FS, and B3W Switches
Color | 6 × 6 mm Switches B3F-1000, -1000-G, B3F-3000, -3000-G, -6000, B3W-1000, B3FS-1000 | 12 × 12 mm Switches B3F-4000, -5000, -5001, B3W-4000, B3FS-4000 | ||||
---|---|---|---|---|---|---|
4 × 4 mm Key Top | 6 mm dia. Key Top | D-type Key Top | 9×9mm Key Top | 12×12mm Key Top | 9.5mm dia. | |
lvory | B32-1000 | B32-2000 | B32-2100 | B32-1200 | B32-1300 | B32-1600 |
Black | B32-1010 | B32-2010 | B32-2110 | B32-1210 | B32-1310 | B32-1610 |
Orange | B32-1020 | - | - | B32-1220 | B32-1320 | B32-1620 |
Yellow | B32-1030 | - | - | B32-1230 | B32-1330 | B32-1630 |
Blue | B32-1040 | - | - | B32-1240 | B32-1340 | - |
Green | B32-1050 | - | - | B32-1250 | B32-1350 | - |
White | B32-1060 | - | - | B32-1260 | B32-1360 | - |
Red | B32-1080 | - | - | B32-1280 | B32-1380 | - |
Characteristics
Ambient operating temperature | -25°C to +70°C at 60%RH max. (with no icing or condensation) |
---|---|
Ambient operating humidity | 35% to 85% (at 5 to 35°C) |
| |||
| |||
| |||
| |||
| |||
|
Precautions
Mount the Key Top on to the Switch after soldering, otherwise the Key Top may be deformed by the soldering heat.