Product Details Portlet
A6SN Slide DIP Switch
Surface-Mounting Slide DIP Switches with High Contact Reliability
- Knife-edge structure with high contact pressure mechanism assures high reliability.
- Washable , without seal tape available.
- With seal tape enables adsorption on auto mounting machine.
- Models with from 1 to 10 poles meet wide needs.
- Embossed 100 pcs reel type is recommended for flexible demand.
RoHS Compliant
Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
List of Models
Tube Packaging
Embossed Taping *
Embossed Taping (100 pcs reel)
Tube Packaging
| Flat actuator | Raised actuator | |||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||
1 | 100 | A6SN-1101 | A6SN-1104 | ||||
2 | 60 | A6SN-2101 | A6SN-2104 | ||||
3 | 45 | A6SN-3101 | A6SN-3104 | ||||
4 | 35 | A6SN-4101 | A6SN-4104 | ||||
5 | 30 | A6SN-5101 | A6SN-5104 | ||||
6 | 25 | A6SN-6101 | A6SN-6104 | ||||
7 | 20 | A6SN-7101 | A6SN-7104 | ||||
8 | 20 | A6SN-8101 | A6SN-8104 | ||||
9 | 15 | A6SN-9101 | A6SN-9104 | ||||
10 | 15 | A6SN-0101 | A6SN-0104 |
Embossed Taping *
| Flat actuator | Raised actuator | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | With seal tape | ||||||||||
![]()
| ![]()
| ![]()
| |||||||||
2 | 750 | A6SN-2101-P | 750 | A6SN-2102-P | 700 | A6SN-2104-P | |||||
3 | A6SN-3101-P | A6SN-3102-P | A6SN-3104-P | ||||||||
4 | A6SN-4101-P | A6SN-4102-P | A6SN-4104-P | ||||||||
5 | A6SN-5101-P | A6SN-5102-P | A6SN-5104-P | ||||||||
6 | A6SN-6101-P | A6SN-6102-P | A6SN-6104-P | ||||||||
7 | A6SN-7101-P | A6SN-7102-P | A6SN-7104-P | ||||||||
8 | A6SN-8101-P | A6SN-8102-P | A6SN-8104-P | ||||||||
9 | A6SN-9101-P | A6SN-9102-P | A6SN-9104-P | ||||||||
10 | A6SN-0101-P | A6SN-0102-P | A6SN-0104-P |
Note: | 1. Order in multiples of the package quantity. |
Embossed Taping (100 pcs reel)
| Flat actuator | Raised actuator | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | With seal tape | ||||||||||
![]()
| ![]()
| ![]()
| |||||||||
2 | 100 | A6SN-2101-R100 | 100 | A6SN-2102-R100 | 100 | A6SN-2104-R100 | |||||
3 | A6SN-3101-R100 | A6SN-3102-R100 | A6SN-3104-R100 | ||||||||
4 | A6SN-4101-R100 | A6SN-4102-R100 | A6SN-4104-R100 | ||||||||
5 | A6SN-5101-R100 | A6SN-5102-R100 | A6SN-5104-R100 | ||||||||
6 | A6SN-6101-R100 | A6SN-6102-R100 | A6SN-6104-R100 | ||||||||
7 | A6SN-7101-R100 | A6SN-7102-R100 | A6SN-7104-R100 | ||||||||
8 | A6SN-8101-R100 | A6SN-8102-R100 | A6SN-8104-R100 | ||||||||
9 | A6SN-9101-R100 | A6SN-9102-R100 | A6SN-9104-R100 | ||||||||
10 | A6SN-0101-R100 | A6SN-0102-R100 | A6SN-0104-R100 |
Ratings/Characteristics
Rating (resistive load) | 25 mA at 24 VDC 10 μA (minimum current) at 3.5 VDC | |
---|---|---|
Ambient operating temperature | -30 to +85 °C at 60% max. (with no icing or condensation) | |
Ambient operating humidity | 35% to 95% (at +5 to +35 °C) | |
Insulation resistance | 100 MΩ min. (at 100 VDC with insulation tester) | |
Contact resistance (initial value) | 200 mΩ max. | |
Dielectric strength | Between terminals | 300 VAC for 1 min |
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance | Malfunction | 490 m/s2 min. |
Durability | Electrical | 1,000 operations min. |
Washing | Possible | |
Degree of protection | IEC IP40 | |
Operating force | 0.98 to 7.9 N {100 to 806 gf} | |
Weight | 0.3 g (2 poles) 0.55 g (4 poles) 0.8 g (6 poles) 1.05 g (8 poles) 1.3 g (10 poles) |
Dimensions
(Unit: mm)
Note: Unless otherwise specified, a tolerance of ±0.4 mm applies to all dimentions.
Internal Connections
Contact Form (Top View)

(Unit: mm)
●Flat Actuator Standard A6SN- ![]() A6SN- ![]() A6SN- ![]() ![]() With seal tape A6SN- ![]() A6SN- ![]() ![]() | 1pole type ![]() | ||
Flat actuator Standard | Flat actuator With seal tape | ||
![]() | |||
●Raised actuator A6SN- ![]() A6SN- ![]() A6SN- ![]() | Dimensions of PCB pad (Reference) (Top View) | Raised actuator | |
![]() | ![]() |
No.of poles | Flat actuator | Embossed taping | Embossed taping (100 pcs reel) | A | |||||
---|---|---|---|---|---|---|---|---|---|
Standard | Raised actuator | Flat actuator | Raised actuator | Flat actuator | Raised actuator | ||||
Standard | With seal tape | Standard | With seal tape | ||||||
1 | A6SN-1101 | A6SN-1104 | --- | --- | --- | --- | --- | --- | 4.48 |
2 | A6SN-2101 | A6SN-2104 | A6SN-2101-P | A6SN-2102-P | A6SN-2104-P | A6SN-2101-R100 | A6SN-2102-R100 | A6SN-2104-R100 | 7.0 |
3 | A6SN-3101 | A6SN-3104 | A6SN-3101-P | A6SN-3102-P | A6SN-3104-P | A6SN-3101-R100 | A6SN-3102-R100 | A6SN-3104-R100 | 9.6 |
4 | A6SN-4101 | A6SN-4104 | A6SN-4101-P | A6SN-4102-P | A6SN-4104-P | A6SN-4101-R100 | A6SN-4102-R100 | A6SN-4104-R100 | 12.1 |
5 | A6SN-5101 | A6SN-5104 | A6SN-5101-P | A6SN-5102-P | A6SN-5104-P | A6SN-5101-R100 | A6SN-5102-R100 | A6SN-5104-R100 | 14.6 |
6 | A6SN-6101 | A6SN-6104 | A6SN-6101-P | A6SN-6102-P | A6SN-6104-P | A6SN-6101-R100 | A6SN-6102-R100 | A6SN-6104-R100 | 17.2 |
7 | A6SN-7101 | A6SN-7104 | A6SN-7101-P | A6SN-7102-P | A6SN-7104-P | A6SN-7101-R100 | A6SN-7102-R100 | A6SN-7104-R100 | 19.7 |
8 | A6SN-8101 | A6SN-8104 | A6SN-8101-P | A6SN-8102-P | A6SN-8104-P | A6SN-8101-R100 | A6SN-8102-R100 | A6SN-8104-R100 | 22.3 |
9 | A6SN-9101 | A6SN-9104 | A6SN-9101-P | A6SN-9102-P | A6SN-9104-P | A6SN-9101-R100 | A6SN-9102-R100 | A6SN-9104-R100 | 24.8 |
10 | A6SN-0101 | A6SN-0104 | A6SN-0101-P | A6SN-0102-P | A6SN-0104-P | A6SN-0101-R100 | A6SN-0102-R100 | A6SN-0104-R100 | 27.3 |
Contact Form (Top View)

Precautions
Be sure to read the Safety precautions common to all DIP Switches for correct use.