Product Details Portlet
G5LE PCB Power Relay
Cubic, Single-pole 10A Power Relay
- Ideal for a wide variety of applications such as home appliances, OA
equipments, vending machines, etc. - Ambient Operating Temperature 85ºC
- UL class-B coil insulation for standard model.
- UL, CSA, EN standards approved and conforms to Electrical
Appliance and Material Safety Law (300 V max.).
RoHS Compliant

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Terminal Shape |
Classification | Contact form | Flux protection | Fully sealed | Minimun | ||
---|---|---|---|---|---|---|---|
Model | Rated coil packing unit voltage |
Model | Rated coil packing unit voltage |
||||
PCB terminals |
Standard | SPDT(1c) | G5LE-1 | 5 VDC | G5LE-14 | 5 VDC | 100 pcs/ tray |
12 VDC | 12 VDC | ||||||
24 VDC | 24 VDC | ||||||
SPST-NO(1a) | G5LE-1A | 5 VDC | G5LE-1A4 | 5 VDC | |||
12 VDC | 12 VDC | ||||||
24 VDC | 24 VDC |
Note: | When ordering, add the rated coil voltage to the model number. | |
Example: G5LE-1 | ||
However, the notation of the coil voltage on the product case as well as on the packing will be marked as □□ VDC. |
Coil Ratings
Contact Ratings
Characteristics
Rated voltage | 5 VDC | 12 VDC | 24 VDC | ||
---|---|---|---|---|---|
Rated current | 79.4 mA | 33.3 mA | 16.7 mA | ||
Coil resistance | 63 Ω | 360 Ω | 1,440 Ω | ||
Must operate voltage | 75% max. of rated voltage | ||||
Must release voltage | 10% min. of rated voltage | ||||
Max. voltage | 170% of rated voltage at 23°C | ||||
Power consumption | Approx. 400 mW |
Note: | 1. | The rated current and coil resistance are measured at a coil temperature of 23°C with a tolerance of ±10%. |
2. | The operating characteristics are measured at a coil temperature of 23°C. | |
3. | The “Max. voltage” is the maximum voltage that can be applied to the relay coil. |
Contact Ratings
|
Resistive load | Inductive lead (cosφ = 0.4) | ||
---|---|---|---|---|
Contact type | Single | |||
Contact material | Ag-alloy (Cd free) | |||
Rated load | 10 A at 120 VAC; 8 A at 30 VDC | 5 A at 120 VAC; 4 A at 30 VDC | ||
Rated carry current | 10 A | |||
Max. switching voltage | 250 VAC, 125 VDC (30 VDC when UL/CSA standard is applied) | |||
Max. switching current | 10 A | 5 A |
Characteristics
Contact resistance *1 | 100 mΩ max. | |
---|---|---|
Operate time | 10 ms max. | |
Release time | 5 ms max. | |
Insulation resistance *2 | 100 MΩ min. | |
Dielectric strength | Between coil and contacts | 2,000 VAC, 50/60 Hz for 1 min |
Between contacts of the same polarity | 750 VAC, 50/60 Hz for 1 min |
|
Impulse withstand voltage | between coil and contacts | 4,500 V (1.2 x 50 νs) |
Vibration resistance | Destruction | 10 to 55 to 10 Hz,0.75 mm single amplitude (1.5 mm double amplitude) |
Malfunction | 10 to 55 to 10 Hz,0.75 mm single amplitude (1.5 mm double amplitude) |
|
Shock resistance | Destruction | 1,000 m/s2 |
Malfunction | 100 m/s2 | |
Durability | Mechanical | 1,000,000 operations min. (at 18,000 operations/hr) |
Electrical | 100,000 operations min.(at 1,800 operations/hr) | |
Failure rate (P level) (reference value) *3 | 100 mA at 5 VDC | |
Ambient operating temperature | -25ºC to 85ºC (with no icing or condensation) | |
Ambient operating humidity | 35% to 85% | |
Weight | Approx. 12 g |
NOTE: | The data given above are initial values | |
1. | Measurement conditions: 5 VDC, 1 A, voltage drop method. | |
2. | Measurement conditions: The insulation resistance was measured with a 500 VDC megohmmeter at the same locations as the dielectric strength was measured. | |
3. | This value was measured at a switching frequency of 120 operations/min. |
NOTE: | 1. | All units are in millimeters unless otherwise indicated. |
2. | Orientation marks are indicated as follows: |
G5LE-1 G5LE-1A *Average value |
|
Terminal Arrangement/Internal Connection (Bottom View) |
PCB Mounting Holes (Bottom View) Tolerance: ±0.1 mm unless specified |
G5LE-14 G5LE-1A4 *Average value |
|
Terminal Arrangement/Internal Connection (Bottom View) |
PCB Mounting Holes (Bottom View) Tolerance: ±0.1 mm unless specified |
ALL DIMENSIONS SHOWN ARE IN MILLIMETERS. To convert millimeters into inches, multiply by 0.03937. To convert grams into ounces, multiply by 0.03527. |