Product Details Portlet
Aperture size (H x W)
Internal circuit

EE-SX1321 Photomicrosensor (Transmissive)
- Ultra-Compact Slot / SMD Type (Slot width: 2 mm)
- PCB surface mounting type.
- High resolution with a 0.3-mm-wide aperture.
- Dual-channel output.
RoHS Compliant
- Korean
센서다이제스트
- English
Datasheet
- English
Sensors Selector Guide
- English
Photomicrosensors Selection Guide
Model | 2D/3D CAD |
---|---|
EE-SX1321 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Absolute Maximum Ratings (Ta = 25ºC)
*1. Refer to the temperature rating chart if the ambient temperature exceeds 25ºC.
*2. Duty ratio: 1%, Pulse width: 0.1 ms
*3. Complete soldering within 10 seconds for reflow soldering.
Electrical and Optical Characteristics (Ta = 25ºC)
Note: Refer to the following timing diagram for tr and tf.

Exterior Specifications
Item | Symbol | Rated value | Unit | |
---|---|---|---|---|
Emitter | Forward current | IF | 25 *1 | mA |
Pulse forward current | IFP | 100 *2 | mA | |
Reverse voltage | VR | 5 | V | |
Detector | Collector-Emitter voltage | VCEO | 12 | V |
Emitter-Collector voltage | VECO | 5 | V | |
Collector current | IC | 20 | mA | |
Collector dissipation | PC | 75 *1 | mW | |
Operating temperature | Topr | -30 to +85 *1 | ºC | |
Storage temperature | Tstg | -40 to +90 *1 | ºC | |
Reflow soldering temperature | Tsol | 255 *3 | ºC |
*2. Duty ratio: 1%, Pulse width: 0.1 ms
*3. Complete soldering within 10 seconds for reflow soldering.
Electrical and Optical Characteristics (Ta = 25ºC)
Item | Symbol | Value | Unit | Condition | |||
---|---|---|---|---|---|---|---|
MIN. | TYP. | MAX. | |||||
Emitter | Forward voltage | VF | --- | 1.1 | 1.3 | V | IF = 5mA |
Reverse current | IR | --- | --- | 10 | μA | VR = 5V | |
Peak emission wavelength | λP | --- | 940 | --- | nm | IF = 20mA | |
Detector | Light current | IL1 | 150 | --- | 1500 | μA | IF = 5mA, VCE = 5V |
IL2 | 150 | --- | 1500 | μA | |||
Dark current | ID | --- | 10 | 100 | nA | VCE = 10V, 0 | |
Collector-Emitter saturated voltage | VCE (sat) | --- | 0.1 | 0.4 | V | IF = 20mA, IL = 50µA | |
Peak spectral sensitivity wavelength | λP | --- | 900 | --- | nm | VCE = 5V | |
Rising time | tr | --- | 19 | --- | μs | VCC = 5V, RL = 100Ω, IL = 500µA | |
Falling time | tf | --- | 26 | --- | μs | VCC = 5V, RL = 100Ω, IL = 500µA |
Exterior Specifications
Connecting method | Weight (g) | Material |
---|---|---|
Case | ||
SMT | 0.1 | PPS |
Note: All units are in millimeters unless otherwise indicated. |
Aperture size (H x W)
Emitter | Detector |
---|---|
1.4×1.4 | 1×0.3 2ch |
Internal circuit
Terminal No. | Name |
---|---|
(1) | Anode |
(2) (3) | Cathode |
(4) (5) | Emitter |
(6) | Collector |