Product Details Portlet
Note: The contact insertion force and contact removal force are for a test gauge, t = 0.432 mm.
XR2A Open-frame Sockets (with Low-profile DIP Terminals)
OMRON's IC Connectors Have Excellent Reliability and Can Tolerate Momentary Interruptions in Power. Ideal for Highspeed Data Processing.
- Round pins and 4-point (4-finger) contact construction ensure long life and excellent shock and vibration durability.
- Contact entry holes are large for easy insertion.
- IC lead contacts placed high for solid connections.
- No flux rise.
- A wide product range: open-frame, closed-frame, single-row, carrier-type DIP terminals, wrap terminals, solder-sleeve terminals, and low-profile DIP terminals.
- A new tin-plated product series offers more choice when it comes to selecting the optimum IC Socket for an application.
- Conform to UL standards (file no. E 103202)(Excluding XR2P).
XR2A-2465,XR2A-2475:Last order Date:31,Mar,2021
RoHS Compliant
- Korean
커넥터다이제스트
- English
Datasheet
- English
Connector Selection

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Appearance | Sockets with DIP terminals |
|||
---|---|---|---|---|
No. of contacts |
Row pitch (A) (mm) |
With 0.25-μm gold plating |
With 0.75-μm gold plating |
With gold flash plating |
8 | 7.62 | XR2A-0815 | XR2A-0805 | XR2A-0825 |
14 | 7.62 | XR2A-1415 | XR2A-1405 | XR2A-1425 |
16 | 7.62 | XR2A-1615 | XR2A-1605 | XR2A-1625 |
18 | 7.62 | XR2A-1815 | XR2A-1805 | XR2A-1825 |
20 | 7.62 | XR2A-2015 | XR2A-2005 | XR2A-2025 |
22 | 10.16 | XR2A-2215 | XR2A-2205 | XR2A-2225 |
24 | 15.24 | XR2A-2415 | XR2A-2405 | XR2A-2425 |
24 | 10.16 | XR2A-2466 | XR2A-2465 | XR2A-2468 |
24 | 7.62 | XR2A-2476 | XR2A-2475 | XR2A-2478 |
28 | 15.24 | XR2A-2815 | XR2A-2805 | XR2A-2825 |
32 | 15.24 | XR2A-3215 | XR2A-3205 | XR2A-3225 |
40 | 15.24 | XR2A-4015 | XR2A-4005 | XR2A-4025 |
42 | 15.24 | XR2A-4215 | XR2A-4205 | --- |
48 | 15.24 | XR2A-4815 | XR2A-4805 | --- |
64 | 22.86 | XR2A-6415 | XR2A-6405 | --- |
Item | Gold plated | Gold flash plated |
---|---|---|
Rated current | 1A | |
Rated voltage | 300 VAC | |
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) | |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |
Dielectric strength | 1,000 VAC for 1 min (leakage current: 1 mA max.) | |
Insertion force (See note.) | 3.92 N max. | |
Removal force (See note.) | 0.64 N min. | |
Insertion durability | 100 times (0.75-μm gold plating), 50 times (0.25-μm gold plating) | 20 times (gold flash plating) |
Ambient operating temperature | - 55 to 125℃ (with no condensation or icing) |
(unit: mm)
XR2A-□□15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions
Note:2 XR2A-2466/XR2A-2465/XR2A-2468 Note:3 XR2A-2476/XR2A-2475/XR2A-2478 |