Product Details Portlet
*The rated current will depend on the Socket you are using. It is 1 A using the XG4M for example.
Dimensions
(Unit: mm)
XG4M MIL Sockets
The Mainstream of Circuit Board Connectors conforming MIL Standards with Improved Design.
- Our new production system improves reliability.
- Space-saving Box-type Plugs (XG4C) available.
- IDC Plugs (XG4E) can be used for relaying.
- An endless number of combinations can be made using the XG-5 IDC Connectors for discrete wires, XG8 Original Plugs, and the XG2 IDC Connectors for PCBs.
- The Original Plugs (XG8) and the Box-type Plugs (XG4C) can be locked using Lock Levers.
- Conform to MIL standards (MIL-C-83503).
- UL standards (file No. E103202) (All XG4 models except those with XG4U)
RoHS Compliant
- English
Datasheet
- English
Connector Selection
Model | 2D/3D CAD | |
---|---|---|
XG4M-1030 | Download | |
XG4M-1030-T | Download | |
XG4M-1031 | Download | |
XG4M-1031-T | Download | |
XG4M-1430 | Download | |
XG4M-1430-T | Download | |
XG4M-1630 | Download | |
XG4M-1630-T | Download | |
XG4M-2030 | Download | |
XG4M-2030-T | Download | |
XG4M-2630 | Download | |
XG4M-2630-T | Download | |
XG4M-3030 | Download | |
XG4M-3030-T | Download | |
XG4M-3430 | Download | |
XG4M-3430-T | Download | |
XG4M-4030 | Download | |
XG4M-4030-T | Download | |
XG4M-5030 | Download | |
XG4M-5030-T | Download | |
XG4M-5031 | Download | |
XG4M-5031-T | Download | |
XG4M-6030 | Download | |
XG4M-6030-T | Download | |
XG4M-6031 | Download | |
XG4M-6031-T | Download | |
XG4M-6430 | Download | |
XG4M-6430-T | Download | |
XG4M-6431 | Download | |
XG4M-6431-T | Download | |
XG4T-1004 | Download | |
XG4T-1404 | Download | |
XG4T-1604 | Download | |
XG4T-2004 | Download | |
XG4T-2604 | Download | |
XG4T-3004 | Download | |
XG4T-3404 | Download | |
XG4T-4004 | Download | |
XG4T-5004 | Download | |
XG4T-6004 | Download | |
XG4T-6404 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
No. of contacts | Model | Polarity guides | ||
---|---|---|---|---|
Socket and Strain Relief Set(See note 1.) | Socket with Open-end Cover(See note 2.) | Strain Relief for the XG4M | ||
10 | XG4M-1031-T | XG4M-1031 | XG4T-1004 | 0 |
XG4M-1030-T | XG4M-1030 | 1 | ||
14 | XG4M-1430-T | XG4M-1430 | XG4T-1404 | 1 |
16 | XG4M-1630-T | XG4M-1630 | XG4T-1604 | 1 |
20 | XG4M-2030-T | XG4M-2030 | XG4T-2004 | 1 |
26 | XG4M-2630-T | XG4M-2630 | XG4T-2604 | 1 |
30 | XG4M-3030-T | XG4M-3030 | XG4T-3004 | 1 |
34 | XG4M-3430-T | XG4M-3430 | XG4T-3404 | 1 |
40 | XG4M-4030-T | XG4M-4030 | XG4T-4004 | 1 |
50 | XG4M-5030-T | XG4M-5030 | XG4T-5004 | 1 |
XG4M-5031-T | XG4M-5031 | 2(See note 3.) | ||
60 | XG4M-6030-T | XG4M-6030 | XG4T-6004 | 1 |
XG4M-6031-T | XG4M-6031 | 2(See note 3.) | ||
64 | XG4M-6430-T | XG4M-6430 | XG4T-6404 | 1 |
XG4M-6431-T | XG4M-6431 | 2(See note 3.) |
Note: 1. | With open-end cover. |
2. | Strain Relief sold separately. |
3. | Polarity guide pitch is 22.86 mm. |
| MIL Sockets: XG4M | MIL Plugs: XG4A | ||
---|---|---|---|---|
Rated current | 1A | 3A * | ||
Rated voltage | AC250V | AC300V | ||
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) | |||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |||
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |||
Total insertion force | 1.96 N max. per contact | |||
Removal force | 0.39 N min. (with test gauge, t= 0.64 mm) | |||
Insertion durability | 50 times | |||
Ambient operating temperature | Operating: -55 to 105℃ (with no icing at low temperature) |
(Unit: mm) XG4M- XG4M- Strain relief XG4T- |
Dimensions
(Unit: mm)
No. of contacts | Dimensions (mm) | |
---|---|---|
A | B | |
10 | 17.3 | 10.16 |
14 | 22.3 | 15.24 |
16 | 24.9 | 17.78 |
20 | 30.0 | 22.86 |
26 | 37.6 | 30.48 |
30 | 42.7 | 35.56 |
34 | 47.7 | 40.64 |
40 | 55.4 | 48.26 |
50 | 68.1 | 60.96 |
60 | 80.8 | 73.66 |
64 | 85.8 | 78.74 |