Product Details Portlet
*1. Please consult your OMRON representative for available pin count.
이 발표는 중단하기 전에 이전에 표시된 제품 카탈로그 정보를 기반으로합니다. 기존 제품의 제품 정보는 이전 버전과 다를 수 있습니다
XF3A Rotary Backlock Connector (0.3-mm Pitch, Upper sided Contact)
On-board height 0.6 mm, the lowest class profile in the industry. Rotary Backlock Connectors with 0.3-mm pitch. For FPC
- Wide molding wall on the rear bottom of the connector allows greater freedom in board design.
- Upper sided.
- Gold plated with an applicable FPC thickness of 0.12 mm.
- Halogen Free (See note.)
Note: OMRON uses the following standard to determine halogen-free construction: 900 ppm max. for Br, 900 ppm max. for Cl, and 1,500 ppm max. for Br+Cl.
Discontinuation Date: Mar. 31, 2018
RoHS Compliant
Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Please consult your trading company for the delivery date.
*1. Please consult your OMRON representative for available pin count.
*2. Please order by integer multiple of the quantity per reel.
Pins (See *1.) | Model | Quantity per reel (unit)*2 |
---|---|---|
8 | XF3A-0855-41A | 4,000 |
12 | XF3A-1255-41A | |
17 | XF3A-1755-41A | |
23 | XF3A-2355-41A | |
25 | XF3A-2555-41A | |
51 | XF3A-5155-41A |
*2. Please order by integer multiple of the quantity per reel.
Rated current | 0.2 A AC/DC |
---|---|
Rated voltage | 50 V AC/DC |
Contact resistance | 80 mΩ max. (at 20 mV DC max., 100 mA max.) |
Insulation resistance | 100MΩ min. (at 250V DC) |
Dielectric strength | 250 V AC for 1 min. (leakage current: 1 mA max.) |
Insertion tolerance | 10 times |
Ambient operating temperature |
-30 to +85ºC (with no icing or condensation) |
(Unit: mm) XF3A- |
|
Table of Dimensions |
Pins (See *1.) | Model | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
8 | XF3A-0855-41A | 3.8 | 2.75 | 2.1 | 1.8 | 2.7 | 3.1 |
12 | XF3A-1255-41A | 5.0 | 3.95 | 3.3 | 3.0 | 3.9 | 4.3 |
17 | XF3A-1755-41A | 6.5 | 5.45 | 4.8 | 4.2 | 5.4 | 5.8 |
23 | XF3A-2355-41A | 8.3 | 7.25 | 6.6 | 6.0 | 7.2 | 7.6 |
25 | XF3A-2555-41A | 8.9 | 7.85 | 7.2 | 6.6 | 7.8 | 8.2 |
51 | XF3A-5155-41A | 16.7 | 15.65 | 15.0 | 14.4 | 15.6 | 16.0 |
PCB Mating Dimensions (Top View) |
Recommended FPC Dimensions |