Product Details Portlet
G3VM-351VY MOS FET Relays
Special SOP4-pin package with Dielectric strength AC 3.75 kV
- Load voltage 350V
- Continuous load current of 110 mA.
- Insulation distance 5mm
- Ambient operating temperature -40 to + 110℃
RoHS Compliant
- Korean
릴레이다이제스트
- English
Datasheet
- English
Mosfet Selection
- English
MOS FET Relay General Catalog
Model | 2D/3D CAD |
---|---|
G3VM-351VY | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Package | Contact form | Terminals | Load voltage (peak value)* | Continuous load current (peak value)* | Model | Minimum package quantity | |
---|---|---|---|---|---|---|---|
Number per stick | Number per tape | ||||||
Special SOP 4-PIN | 1a (SPST-NO) | Surface-mounting terminals | 350 V | 110 mA | G3VM-351VY | 125 | --- |
G3VM-351VY(TR) | --- | 3,000 | |||||
G3VM-351VY(TR05) | --- | 500 |
* | The AC peak and DC value are given for the load voltage and continuous load current. |
Note: | To order tape packaging for Relays with surface-mounting terminals, add “(TR)”, “(TR05)” to the end of the model number. |
Absolute Maximum Ratings (Ta = 25ºC)
Electrical Characteristics (Ta = 25ºC)
*1. Turn-ON and Turn-OFF Times

*2. These values are for Relays with NC contacts
Item | Symbol | Rating | Unit | Measurement Conditions | |
---|---|---|---|---|---|
Input | LED forward current | IF | 30 | mA | |
LED forward current reduction rate | Δ IF/ºC | -0.3 | mA/ºC | Ta ≥ 25ºC | |
LED reverse voltage | VR | 6 | V | ||
Connection temperature | Tj | 125 | ºC | ||
Output | Load voltage (AC peak/DC) | VOFF | 350 | V | |
Continuous load current (AC peak/DC) | IO | 110 | mA | ||
ON current reduction rate | Δ IO/ºC | -1.1 | mA/ºC | Ta ≥ 25ºC | |
Pulse ON current | lop | 330 | mA | t=100 ms, Duty=1/10 | |
Connection temperature | Tj | 125 | ºC | ||
Dielectric strength between I/O (See note 1.) | VI-O | 3,750 | Vrms | AC for 1 min | |
Ambient operating temperature | Ta | -40 to + 110 | ºC | With no icing or condensation | |
Ambient storage temperature | Tstg | -55 to + 125 | ºC | With no icing or condensation | |
Soldering temperature | --- | 260 | ºC | 10 s |
Note: 1. | The dielectric strength between the input and output was checked by applying voltage between all pins as a group on the LED side and all pins as a group on the light-receiving side. |
Electrical Characteristics (Ta = 25ºC)
Item | Symbol | Minimum | Typical | Maximum | Unit | Measurement Conditions | |
---|---|---|---|---|---|---|---|
Input | LED forward voltage | VF | 1.1 | 1.27 | 1.4 | V | IF=10 mA |
Reverse current | IR | --- | --- | 10 | µA | VR= 5V | |
Capacitance between terminals | CT | --- | 30 | --- | pF | V=0, f=1MHz | |
Trigger LED forward current | IFT(IFC)(See note 3.) | --- | 0.8 | 3 | mA | IO=110mA | |
Release LED forward current | IFC (IFT) (See note 3.) | 0.1 | 0.4 | --- | mA | IOFF=100µA | |
Output | Maximum resistance with output ON | RON | --- | 22 | 35 | Ω | IF = 5mA IO=110mA,t<1s |
--- | 35 | 50 | Ω | IF = 2mA IO=100mA | |||
Current leakage when the relay is open | ILEAK | --- | 1 | 1000 | nA | VOFF=350V | |
Capacitance between terminals | COFF | --- | 30 | --- | pF | V = 0, f = 1 MHz | |
Capacitance between I/O terminals | CI-O | --- | 0.8 | --- | pF | f=1 MHz, Vs = 0V | |
Insulation resistance between I/O terminals | RI-O | 1,000 | 108 | --- | MΩ | VI-O=500VDC, RoH ≤ 60% | |
Turn-ON time | tON | --- | 0.5 | 1 | ms | IF=5 mA, RL=200Ω VDD=20V (See note 2.) | |
Turn-OFF time | tOFF | --- | 1 | 3 | ms |

*2. These values are for Relays with NC contacts
Weight: 0.1 g Surface-mounting Terminals | |||||
| |||||
Actual Mounting Pad Dimensions (Recommended Value, TOP VIEW) | |||||
Terminal Arrangement/Internal Connections (Top View) | |||||
|