Product Details Portlet
Note:
1. The rated current will depend on the Socket you are using. It is 1 A using the XG4M for example.
2. The contact resistance is measured with the Plug mated to an XG5M-N.
XG8V Single-row Original Plugs
Original Plug that can be used in a wide range of applications.
- Can use as a Plug for different Sockets.
Applicable Sockets:
XG4M Flat Cable Connector
XG5 Discrete-wire IDC Connector
(Refer to Applicable Sockets below.) - Through-holes handle 0.8-mm wires.
- With Double-row Plugs with right-angle terminals,block-base soldering improves productivity while lock levers simplify locking (excluding XG8V and XG8W Plugs with straight terminals).
- Simply cut to divide (excluding XG8W Right-angle Plugs).
- Standard models are approved by UL standards (file No. E103202)
RoHS Compliant
- Korean
커넥터다이제스트
- English
Datasheet
- English
Connector Selection
Model | 2D/3D CAD |
---|---|
XG8V-0231 | Download |
XG8V-0244 | Download |
XG8V-0331 | Download |
XG8V-0334 | Download |
XG8V-0341 | Download |
XG8V-0344 | Download |
XG8V-0431 | Download |
XG8V-0434 | Download |
XG8V-0441 | Download |
XG8V-0444 | Download |
XG8V-0531 | Download |
XG8V-0534 | Download |
XG8V-0541 | Download |
XG8V-0544 | Download |
XG8V-0631 | Download |
XG8V-0634 | Download |
XG8V-0641 | Download |
XG8V-0644 | Download |
XG8V-0731 | Download |
XG8V-0734 | Download |
XG8V-0741 | Download |
XG8V-0744 | Download |
XG8V-0831 | Download |
XG8V-0834 | Download |
XG8V-0841 | Download |
XG8V-0844 | Download |
XG8V-1031 | Download |
XG8V-1034 | Download |
XG8V-1041 | Download |
XG8V-1044 | Download |
XG8V-1231 | Download |
XG8V-1234 | Download |
XG8V-1241 | Download |
XG8V-1244 | Download |
XG8V-1331 | Download |
XG8V-1334 | Download |
XG8V-1531 | Download |
XG8V-1534 | Download |
XG8V-1631 | Download |
XG8V-1634 | Download |
XG8V-1641 | Download |
XG8V-1644 | Download |
XG8V-1731 | Download |
XG8V-1734 | Download |
XG8V-2031 | Download |
XG8V-2034 | Download |
XG8V-2041 | Download |
XG8V-2044 | Download |
XG8V-3631 | Download |
XG8V-3634 | Download |
XG8V-3641 | Download |
XG8V-3644 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
| Plugs with straight terminals | Plugs with right-angle terminals | |||||
---|---|---|---|---|---|---|---|
Model (gold plated) | Model (tin plated) | Model (gold plated) | Model (tin plated) | ||||
2 | XG8V-0231 | - | - | XG8V-0244 | |||
3 | XG8V-0331 | XG8V-0341 | XG8V-0334 | XG8V-0344 | |||
4 | XG8V-0431 | XG8V-0441 | XG8V-0434 | XG8V-0444 | |||
5 | XG8V-0531 | XG8V-0541 | XG8V-0534 | XG8V-0544 | |||
6 | XG8V-0631 | XG8V-0641 | XG8V-0634 | XG8V-0644 | |||
7 | XG8V-0731 | XG8V-0741 | XG8V-0734 | XG8V-0744 | |||
8 | XG8V-0831 | XG8V-0841 | XG8V-0834 | XG8V-0844 | |||
10 | XG8V-1031 | XG8V-1041 | XG8V-1034 | XG8V-1044 | |||
12 | XG8V-1231 | XG8V-1241 | XG8V-1234 | XG8V-1244 | |||
13 | XG8V-1331 | - | XG8V-1334 | - | |||
15 | XG8V-1531 | - | XG8V-1534 | - | |||
16 | XG8V-1631 | XG8V-1641 | XG8V-1634 | XG8V-1644 | |||
17 | XG8V-1731 | - | XG8V-1734 | - | |||
20 | XG8V-2031 | XG8V-2041 | XG8V-2034 | XG8V-2044 | |||
36 | XG8V-3631 | XG8V-3641 | XG8V-3634 | XG8V-3644 |
Rated curren | 3 A (See note 1.) |
---|---|
Rated voltage | 300 VAC |
Contact resistance | 20mΩ max. (at 20 mV, 100 mA max.) (See note 2.) |
Insulation resistance | 1,000MΩ min. (at 500 VDC) |
Dielectric strength | 650 VAC for 1 min (leakage current: 1 mA max.) |
Ambient operating temperature | -55 to 105℃ (with no icing at low temperature) |
1. The rated current will depend on the Socket you are using. It is 1 A using the XG4M for example.
2. The contact resistance is measured with the Plug mated to an XG5M-N.
(Unit: mm) XG8V-□□31(With gold-plated straight terminals)XG8V-□□41(With tin-plated straight terminals) | |
Dimensions |
No. of contacts | Dimensions (mm) | ||||
---|---|---|---|---|---|
A | B | ||||
2 | 5.1 | 2.54 | |||
3 | 7.6 | 5.08 | |||
4 | 10.2 | 7.62 | |||
5 | 12.7 | 10.16 | |||
6 | 15.2 | 12.70 | |||
7 | 17.8 | 15.24 | |||
8 | 20.3 | 17.78 | |||
10 | 25.4 | 22.86 | |||
12 | 30.5 | 27.94 | |||
13 | 33.0 | 30.48 | |||
15 | 38.1 | 35.56 | |||
16 | 40.6 | 38.10 | |||
17 | 43.2 | 40.64 | |||
20 | 50.8 | 48.26 | |||
36 | 91.4 | 88.90 |
XG8V-□□34(With gold-plated right-angle terminals) XG8V-□□44(With tin-plated right-angle terminals) | |
Dimensions |
No. of contacts | Dimensions (mm) | ||||
---|---|---|---|---|---|
A | B | ||||
2 | 5.1 | 2.54 | |||
3 | 7.6 | 5.08 | |||
4 | 10.2 | 7.62 | |||
5 | 12.7 | 10.16 | |||
6 | 15.2 | 12.70 | |||
7 | 17.8 | 15.24 | |||
8 | 20.3 | 17.78 | |||
10 | 25.4 | 22.86 | |||
12 | 30.5 | 27.94 | |||
13 | 33.0 | 30.48 | |||
15 | 38.1 | 35.56 | |||
16 | 40.6 | 38.10 | |||
17 | 43.2 | 40.64 | |||
20 | 50.8 | 48.26 | |||
36 | 91.4 | 88.90 |
Precautions
Correct Use
●Dividing the XG8W (with Straight Terminals), XG8V, XG8A, and XG8B
• Using a Cutter, make a cut on the slot asindicated by the dotted line in the diagram.Then fold the Plug manually in thedirection of the arrows.
- Soldering temperature: 250 ±5°C
- Continuous soldering time: Within 5 ±1 s