Product Details Portlet
*The rated current will depend on the Socket you are using. It is 1 A using the XG4M for example.
Table of Dimensions
Note: See page 16 of a Datasheet for details on the availability (10-contact Connectors) and pitch (with 50, 60, or 64-contact Connectors) of polarity slots.
XG4C Box-type Plugs
The Mainstream of Circuit Board Connectors conforming MIL Standards with Improved Design.
- Our new production system improves reliability.
- Space-saving Box-type Plugs (XG4C) available.
- IDC Plugs (XG4E) can be used for relaying.
- An endless number of combinations can be made using the XG-5 IDC Connectors for discrete wires, XG8 Original Plugs, and the XG2 IDC Connectors for PCBs.
- The Original Plugs (XG8) and the Box-type Plugs (XG4C) can be locked using Lock Levers.
- Conform to MIL standards (MIL-C-83503).
- UL standards (file No. E103202) (All XG4 models except those with XG4U)
RoHS Compliant
- Korean
커넥터다이제스트
- English
Datasheet
- English
Connector Selection
Model | 2D/3D CAD |
---|---|
XG4C-1031 | Download |
XG4C-1034 | Download |
XG4C-1071 | Download |
XG4C-1074 | Download |
XG4C-1431 | Download |
XG4C-1434 | Download |
XG4C-1631 | Download |
XG4C-1634 | Download |
XG4C-2031 | Download |
XG4C-2034 | Download |
XG4C-2631 | Download |
XG4C-2634 | Download |
XG4C-3031 | Download |
XG4C-3034 | Download |
XG4C-3431 | Download |
XG4C-3434 | Download |
XG4C-4031 | Download |
XG4C-4034 | Download |
XG4C-5031 | Download |
XG4C-5034 | Download |
XG4C-5071 | Download |
XG4C-5074 | Download |
XG4C-6031 | Download |
XG4C-6034 | Download |
XG4C-6071 | Download |
XG4C-6074 | Download |
XG4C-6431 | Download |
XG4C-6434 | Download |
XG4C-6471 | Download |
XG4C-6474 | Download |

Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
No. of contacts | No. of polarizing slots | Plugs with straight DIP terminals | Plugs with right-angle DIP terminals |
---|---|---|---|
10 | 0 | XG4C-1071 | XG4C-1074 |
1 | XG4C-1031 | XG4C-1034 | |
14 | 1 | XG4C-1431 | XG4C-1434 |
16 | 1 | XG4C-1631 | XG4C-1634 |
20 | 1 | XG4C-2031 | XG4C-2034 |
26 | 1 | XG4C-2631 | XG4C-2634 |
30 | 1 | XG4C-3031 | XG4C-3034 |
34 | 1 | XG4C-3431 | XG4C-3434 |
40 | 1 | XG4C-4031 | XG4C-4034 |
50 | 1 | XG4C-5031 | XG4C-5034 |
2 * | XG4C-5071 | XG4C-5074 | |
60 | 1 | XG4C-6031 | XG4C-6034 |
2 * | XG4C-6071 | XG4C-6074 | |
64 | 1 | XG4C-6431 | XG4C-6434 |
2 * | XG4C-6471 | XG4C-6474 |
Note: | 1. Polarizing slot pitch is 22.86 mm. |
2. The Box-type Plug can be locked using Lock Lever II (sold separately). (See XG4Z-0002 on page 19 of a Datasheet.) |
| MIL Sockets: XG4M | MIL Plugs: XG4A | ||
---|---|---|---|---|
Rated current | 1A | 3A * | ||
Rated voltage | AC250V | AC300V | ||
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) | |||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |||
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) | |||
Total insertion force | 1.96 N max. per contact | |||
Removal force | 0.39 N min. (with test gauge, t= 0.64 mm) | |||
Insertion durability | 50 times | |||
Ambient operating temperature | Operating: -55 to 105℃ (with no icing at low temperature) |
(Unit: mm) Box-type XG4C- XG4C- | |
Mounting View (BOTTOM VIEW) |
Table of Dimensions
No. of contacts | Dimensions [mm] | ||
---|---|---|---|
A | B | C | |
10 | 20.0 | 17.5 | 10.16 |
14 | 25.1 | 22.6 | 15.24 |
16 | 27.6 | 25.2 | 17.78 |
20 | 32.7 | 30.2 | 22.86 |
26 | 40.3 | 37.9 | 30.48 |
30 | 45.4 | 42.9 | 35.56 |
34 | 50.5 | 48.0 | 40.64 |
40 | 58.1 | 55.6 | 48.26 |
50 | 70.8 | 68.3 | 60.96 |
60 | 83.5 | 81.0 | 73.66 |
64 | 88.6 | 86.1 | 78.74 |