Product Details Portlet
Note: Insertion and removal force are for the XJ8A.
XG8S Single-row Jumper Plugs
Low-profile, Economical Circuit Jumper Plugs
- Low profiles that are only 5.8 mm (XJ8) and 6.8 mm (XG8S/T) high on the board.
- 2.54-mm high-density grid can be mounted horizontally or vertically.
- From Single-row up to Triple-row Connectors.
- Through-holes handle 0.8-mm wires.
- Designed for easy insertion and protection against accidental removal.
- Highly-reliable 2-point contacts.
- Thin Plug Housing (XJ8) employs flame-resistant PPS resin.
- XJ8 Connectors conform to UL standards (file no.E103202).
RoHS Compliant
Note: This web page provides an excerpt from a datasheet. Refer to Product Datasheet and other applicable documents for more information.
Model No. of contacts | Plugs with straight terminals | |
---|---|---|
Model (gold plating) | Model (tin plating) | |
2 | XG8S-0231 | XG8S-0241 |
3 | XG8S-0331 | XG8S-0341 |
4 | XG8S-0431 | XG8S-0441 |
6 | XG8S-0631 | --- |
8 | XG8S-0831 | XG8S-0841 |
16 | XG8S-1631 | XG8S-1641 |
18 | XG8S-1831 | --- |
Item | Gold plating | Tin plating |
---|---|---|
Rated voltage | 2 A | |
Rated current | 300 VAC | |
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) | |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |
Dielectirc strength | 750 VAC for 1 min (leakage current: 1 mA max.) | |
Total insertion force (See note.) | 1.96 N max. | 7.85 N max. |
Total removal force (See note.) | 0.39 N min. | 0.98 N min. |
Insertion durability | 50 times | 20 times |
Ambient operating temperature | - 55 to 105℃ (with no icing at low temperature) |
(unit: mm) XG8S-□□31(gold plating)XG8S-□□41(tin plating) | |
Mounting holes (bottom view) | |
Dimensions |
No. of contacts | Dimensions (mm) | |
---|---|---|
A | B | |
2 | 5.1 | 2.54 |
3 | 7.6 | 5.08 |
4 | 10.2 | 7.62 |
6 | 15.2 | 12.70 |
8 | 20.3 | 17.78 |
16 | 40.6 | 38.10 |
18 | 45.7 | 43.18 |
Correct Use
• Plugs can be easily cut along the V-groove.
• Jumper Socket should be inserted so that the arrow points down.
● Automated Soldering Conditions (Jet Flow)
- Soldering temperature: 250 ±5°C
- Continuous soldering time: Within 5±1 s